| Prio | Original string | Translation | — |
|---|---|---|---|
| Completed | You have to log in to add a translation. | Details | |
| Pending | You have to log in to add a translation. | Details | |
| Save Order | You have to log in to add a translation. | Details | |
| Collection: | You have to log in to add a translation. | Details | |
| Order #%s | You have to log in to add a translation. | Details | |
| Support | You have to log in to add a translation. | Details | |
| Status Table column header | You have to log in to add a translation. | Details | |
| Date Table column header | You have to log in to add a translation. | Details | |
| Total Table column header | You have to log in to add a translation. | Details | |
| Customer Table column header | You have to log in to add a translation. | Details | |
| Order Number Table column header | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
| Failed post status name | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
| Completed post status name | You have to log in to add a translation. | Details | |
Export as