Prio | Original string | Translation | — |
---|---|---|---|
Visit the %stax setup documentation%s for further information. | You have to log in to add a translation. | Details | |
Visit the %stax setup documentation%s for further information.
You have to log in to edit this translation.
|
|||
Enable taxes | You have to log in to add a translation. | Details | |
Taxes | You have to log in to add a translation. | Details | |
Enter the decimal separator. | You have to log in to add a translation. | Details | |
Decimal separator | You have to log in to add a translation. | Details | |
Enter the thousand separator. | You have to log in to add a translation. | Details | |
Thousand separator | You have to log in to add a translation. | Details | |
Will display the currency symbol after the price: <code>10 %s</code> | You have to log in to add a translation. | Details | |
Will display the currency symbol after the price: <code>10 %s</code>
You have to log in to edit this translation.
|
|||
After the price | You have to log in to add a translation. | Details | |
Will display the currency symbol before the price: <code>%s 10</code> | You have to log in to add a translation. | Details | |
Will display the currency symbol before the price: <code>%s 10</code>
You have to log in to edit this translation.
|
|||
Before the price | You have to log in to add a translation. | Details | |
Where should picu position the currency symbol? | You have to log in to add a translation. | Details | |
Currency Position | You have to log in to add a translation. | Details | |
Currency | You have to log in to add a translation. | Details | |
Sell images with picu. | You have to log in to add a translation. | Details | |
Export as