| Prio | Original string | Translation | — |
|---|---|---|---|
| Pound sterling | Liră sterlină | Details | |
| Euro | Euro | Details | |
| Danish krone | Coroană daneză | Details | |
| Czech koruna | Coroană cehă | Details | |
| Chinese yuan | Yuan renminbi | Details | |
| Swiss franc | Franc elvețian | Details | |
| Canadian dollar | Dolar canadian | Details | |
| Brazilian real | Real | Details | |
| Australian dollar | Dolar australian | Details | |
| United Arab Emirates dirham | Dirham (Emiratele Arabe Unite) | Details | |
|
United Arab Emirates dirham Dirham (Emiratele Arabe Unite)
You have to log in to edit this translation.
|
|||
| Order successful. | You have to log in to add a translation. | Details | |
| Redirecting to payment processor | You have to log in to add a translation. | Details | |
| Total | You have to log in to add a translation. | Details | |
| (%s) | You have to log in to add a translation. | Details | |
| Tax (%s) | You have to log in to add a translation. | Details | |
Export as